Property Attributes
- MLS#39700776
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodThonig Tr
- Zip77055
- Style
- Year Built2025
- Taxes$ 7288
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1864
- Lot Size0.0491 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous Home in Spring Branch! This stunning home showcases exceptional craftsmanship and thoughtful design throughout. The open-concept kitchen features custom built shaker cabinets, quartz countertops, stainless steel appliances, and a large island with a breakfast bar, perfect for entertaining. The spacious living and dining areas are filled with natural light from wide windows, complemented by a convenient powder room. Upstairs, the impressive primary suite includes a luxurious bathroom with double sinks, a soaking tub, a separate shower, and a custom walk-in closet. Two additional bedrooms complete the second floor, providing plenty of space for family or guests. Enjoy a cozy backyard, ideal for relaxing and pets. Located in the rapidly growing Spring Branch area, this home offers quick access to Downtown Houston, The Galleria, The Heights, and major freeways. A perfect blend of style, comfort, and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| HOUSMAN ELEMENTARY SCHOOL Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $370,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Leased |
| Construction Materials | Cement Siding |
| Exclusions | N/A |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Thonig Tr |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, exit Antoine, go North. Take a left on Longpoint, then a right on Thonig. |
| ModificationTimestamp | 2026-09-27T21:26:13.133-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | HOUSMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 7288 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | oVL Construction |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 THONIG TRACT |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 2139 |
| Foundation Details | Slab |
| Building Area Total | 1864 |
| Lot Size Acres | 0.0491 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other